STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ALL STARS - Pančevo - 28. april 2012. Serija 1000 - I - 2012

    ↵ Nazad na listu turnira
Singl M 35+ / prijavljeno u kategoriji: 34
RB ID Član Bodova
1 1541 Askrabić Aleksandar 90
2 1216 Bjelić D. Dragan 15
3 1014 Ćirić Dragan 0
4 1021 Dimitrijev Igor 90
5 1543 Drndarević Slavko 90
6 1225 Gladić Dragan 90
7 1517 Golović Milan 180
8 1290 Ignjatović Miša 0
9 1044 Ilić M. Ivan 90
10 1053 Jevtić Nebojša 360
11 1285 Jovanović Bora 1000
12 1540 Jovanović Milojko 15
13 1059 Jovanović Vladimir 0
14 1561 Kunić Dragan 15
15 1084 Lekić Ivan 15
16 1233 Manojlović Slobodan 90
17 1550 Marina Vladan 15
18 1106 Marković Dejan 90
19 1111 Miladinović Vladimir 600
20 1120 Milošević Savo 15
21 1557 Milunović Miloš 180
22 1133 Nestorović Aleksandar 15
23 1554 Nikolić Igor 0
24 1135 Nikolić Milovan 15
25 1157 Petrović Saša 360
26 1238 Račić Marko 15
27 1542 Radmilac Aleksandar 0
28 1558 Stanojević Nenad 15
29 1185 Stojadinović Milan 15
30 1192 Terzić Goran 15
31 1518 Tesla Ivan 90
32 1287 Vrebalov Boško 180
33 1209 Vujošević Đorđe 15
34 1520 Žigić Aleksandar 180
Singl M 40+ / prijavljeno u kategoriji: 24
RB ID Član Bodova
1 1010 Bojić Dejan 180
2 1028 Dubajić Dejan 600
3 1551 Ilić Dejan 15
4 1048 Jakovljević Miloš 180
5 1530 Janković Dragan 90
6 1288 Jevtić Miloš 90
7 1069 Komad Petar 180
8 1546 Korać Nenad 15
9 1479 Kostić Miodrag 15
10 1103 Marković Nemanja 90
11 1110 Miklja Igor 360
12 1338 Mitrović Miloš 15
13 1235 Obradović Zoran 90
14 1553 Papulić Đorđe 15
15 1539 Pavlović Božidar 15
16 1236 Peković Miloš 90
17 1162 Popović Vladimir 180
18 1161 Popović Đorđe 360
19 1472 Radović B. Marko 90
20 1174 Ristić Ljubomir 90
21 1337 Simić Lj. Vladan 90
22 1199 Trnavac Višeslav 1000
23 1552 Volarov Dejan 15
24 1416 Vuković J. Boris 15
Singl M 45+ / prijavljeno u kategoriji: 27
RB ID Član Bodova
1 1555 Antonijević Dragi 15
2 1348 Cvetičanin L. Milan 90
3 1293 Dimitrijević L. Nebojša 180
4 1258 Džodžo Gordan 180
5 1039 Gračanac Miroljub 90
6 1538 Jaćimović Vladimir 15
7 1050 Janićijević Goran 1000
8 1051 Jelić Aleksandar 90
9 1411 Jović T. Nebojša 15
10 1262 Jovičević Ljubinko 600
11 1364 Kalenić Nebojša 15
12 1065 Katić Gradiša 180
13 1544 Kiš Tigran 360
14 1067 Knežević Slobodan 90
15 1263 Kujundžić Aca 15
16 1079 Lazarević Nikola 90
17 1082 Lazić Aleksandar 360
18 1545 Nikolić Aleksandar 15
19 1139 Novaković B. Branko 15
20 1160 Polić A. Milan 15
21 1534 Sobot Slobodan 15
22 1182 Stefanović Slavko 180
23 1525 Stojaković Siniša 15
24 1188 Stojanović Minja 90
25 1536 Terzija Vojislav 90
26 1202 Vasović V. Ivan 15
27 1205 Vračarević Ljuban 90
Singl M 50+ / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1006 Belanović Radoš 90
2 1062 Jovanović V. Nebojša 90
3 1066 Kežić Zoran 1000
4 1068 Koković Bratislav 15
5 1097 Manojlović Boban 360
6 1118 Miljević B. Đorđe 180
7 1131 Mrkić Marko 90
8 1318 Nikolić Dragan 90
9 1268 Novaković Goran 15
10 1148 Pavlović M. Milisav 180
11 1271 Savić Sava 90
12 1178 Škorić U. Dejan 90
13 1189 Stojanović R. Zvonimir 180
14 1191 Strižak Darko 0
15 1200 Tufegdžić Aleksandar 600
16 1308 Ujvari Milenko 180
17 1374 Živković Božidar 360
18 1257 Đukić Siniša 90
Singl M 55+ / prijavljeno u kategoriji: 28
RB ID Član Bodova
1 1005 Atanackov Dragan 1000
2 1537 Budić Goran 180
3 1013 Bundalo Mirko 600
4 1381 Cigara Dule 180
5 1036 Gec Aleksandar 15
6 1417 Janković M. Radomir 90
7 1547 Jovanović Rudika 15
8 1061 Jovanović Slobodan 0
9 1556 Kovjanić Zlatibor 15
10 1078 Lazarević Dragiša 90
11 1081 Lazić Miodrag 90
12 1090 Luković Ljubiša 360
13 1098 Marić Dragoslav 180
14 1249 Markuš Milan 90
15 1122 Milovanović Predrag 90
16 1128 Mojović Perica 15
17 1523 Momirov Stevan 360
18 1549 Obučina Velimir 90
19 1144 Pantić Miloš 45
20 1153 Pešić Miodrag 15
21 1471 Petković B. Vladimir 15
22 1253 Radonjić Veselin 180
23 1168 Rakonjac Miloš 15
24 1172 Reža Slobodan 15
25 1180 Somborac Miodrag 15
26 1190 Strižak Saša 15
27 1548 Tarlać Milenko 90
28 1208 Vučković Zoran 15
Dubl M 35+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1543 Drndarević Slavko 0
2 1225 Gladić Dragan 0
3 1290 Ignjatović Miša 0
4 1236 Peković Miloš 0
5 1560 Polić M. Milan 360
6 1559 Varga Emil 360
Dubl M 40+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1010 Bojić Dejan 0
2 1162 Popović Vladimir 0
3 1271 Savić Sava 0
Dubl M 45+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1050 Janićijević Goran 600
2 1265 Mađar Eduard 60
Dubl M 50+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1062 Jovanović V. Nebojša 0
2 1097 Manojlović Boban 600
3 1178 Škorić U. Dejan 1000
4 1191 Strižak Darko 1000
5 1257 Đukić Siniša 0
Dubl M 55+ / prijavljeno u kategoriji: 11
RB ID Član Bodova
1 1013 Bundalo Mirko 0
2 1036 Gec Aleksandar 0
3 1061 Jovanović Slobodan 0
4 1078 Lazarević Dragiša 180
5 1081 Lazić Miodrag 0
6 1249 Markuš Milan 180
7 1128 Mojović Perica 0
8 1549 Obučina Velimir 60
9 1168 Rakonjac Miloš 0
10 1180 Somborac Miodrag 0
11 1190 Strižak Saša 0
Mix Ž 35+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1203 Vesić Bojana 0
Mix M 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1162 Popović Vladimir 0
Mix M 55+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1190 Strižak Saša 0

↵ Nazad na listu turnira